Resultaten KOKT Quiz
| PLOEGNAAM | TOTAAL | |
| 1 | Quattro Formaesi | 139 |
| 2 | De Nieuwe lichting | 137 |
| 3 | Filibusters | 136 |
| 4 | MENORABILIA | 134 |
| 5 | Frottiers | 133 |
| 6 | Katastroof | 133 |
| 7 | Krizienen | 129 |
| 8 | toeters en Belle | 128 |
| 9 | Three Generations | 127 |
| 10 | The X-men | 126 |
| 11 | Est just | 123 |
| 12 | Groen Gelachen | 122 |
| 13 | cunning linguists | 121 |
| 14 | Bornemse Vrienden van den ThommmII | 120 |
| 15 | Antwerpen-Noord | 120 |
| 16 | Künnemañiwilleh! | 119 |
| 17 | Kat & Hond | 119 |
| 18 | Link | 118 |
| 19 | SK Army | 118 |
| 20 | WIK’70 | 118 |
| 21 | Kluizenaars | 117 |
| 22 | Gluren bij de buren | 117 |
| 23 | Bunker 50 | 117 |
| 24 | Brains United | 116 |
| 25 | Poelifinario | 115 |
| 26 | Vergaderingskes | 115 |
| 27 | Palmstruiken | 114 |
| 28 | Connykonnikomme | 113 |
| 29 | Les Truttes d’Anvers | 113 |
| 30 | 1912 Titanic Swim Team | 113 |
| 31 | De Vinken | 112 |
| 32 | O+ | 111 |
| 33 | Enigma | 111 |
| 34 | De Klup | 109 |
| 35 | De Nieuwelingen | 109 |
| 36 | De Collega’s | 109 |
| 37 | De Kwistenbiebels | 107 |
| 38 | Branst Streeft | 106 |
| 39 | De Stannekes | 106 |
| 40 | Quiproquo | 105 |
| 41 | WTC Amerika 100 | 105 |
| 42 | fc Airconsult | 105 |
| 43 | Taxi Ter Smosse | 104 |
| 44 | WTC AMERIKA BIS | 104 |
| 45 | The KnowItAlls | 103 |
| 46 | The A-Team | 102 |
| 47 | Team Tsjeef | 102 |
| 48 | BRUTO | 101 |
| 49 | The Simple Minds | 101 |
| 50 | Scoopyclub | 101 |
| 51 | De Veteranen | 100 |
| 52 | Kwistetnié | 99 |
| 53 | ABC-team | 99 |
| 54 | Rochefort Dix | 98 |
| 55 | Skov | 98 |
| 56 | Fier op Bornem | 98 |
| 57 | RORARIRA | 97 |
| 58 | Miserie op tafel | 96 |
| 59 | RIRARORA | 96 |
| 60 | waDIST? | 96 |
| 61 | Ambiorix | 95 |
| 62 | Dodentocht cel intern | 95 |
| 63 | Café ‘t Park | 93 |
| 64 | Zonde van de denktijd! | 93 |
| 65 | Tinteresseertonsni | 91 |
| 66 | Badmanton | 90 |
| 67 | KWB Lady’s | 89 |
| 68 | Kwiskipedia | 89 |
| 69 | CC KWB Oppuurs | 88 |
| 70 | SOOP | 87 |
| 71 | KBMRT | 87 |
| 72 | The Big Beer Theory | 87 |
| 73 | G&T lovers | 86 |
| 74 | S&S | 85 |
| 75 | B.I.N.K. | 85 |
| 76 | De Deklatsjotters | 84 |
| 77 | Chasse Patate | 84 |
| 78 | de pretparkprutsers | 83 |
| 79 | KSVBornem | 82 |
| 80 | Pousse café Cycling Ladies | 82 |
| 81 | Nog tijdelijk naamloos | 81 |
| 82 | Op de 10de plaats | 80 |
| 83 | Fantastic4 | 80 |
| 84 | Het Peterschap | 78 |
| 85 | Kwistetni | 74 |
| 86 | Thor zaat | 74 |
| 87 | Agatha Kwisty | 73 |
| 88 | Kwistet | 72 |
| 89 | Zuiverder | 71 |
| 90 | De Sloefkes | 69 |
| 91 | KWB Mannen | 65 |
| 92 | Boomerang! | 63 |
| 93 | De Zotte dozen | 59 |
| 94 | Incognito | 56 |
| 95 | Quiztenbiebels | 53 |
| 96 | Dawast! | 0 |


